profection year
Nikola's year of the
3rd house
Age 170 · year 171 of life ·
July 9, 2026
→ July 9, 2027
Cancer on the active cusp.
Year lord: Moon,
natal Libra
14°13' in the
6th house.
Right now Moon transits
Cancer
8°03' in your
3rd house
.
Year-lord transits
Major contacts to your year lord over
the next 12 months: the year's loudest weather, per
Hellenistic practice.
| Date | From | Aspect |
To year lord | |
| Aug 20, 2026 | Saturn | opposition | Moon | ℞ |
| Sep 3, 2026 | Jupiter | sextile | Moon | |
| Mar 10, 2027 | Saturn | opposition | Moon | |
The year ahead
Every Jupiter-through-Pluto transit that
goes exact in the next twelve months: the dates the major
influences peak.
Hits to your year lord (Moon) or your profected 3rd house weigh heaviest for this year's themes.
July 2026
| Jul 25, 2026 | Jupiter | square | Pluto | |
| Jul 25, 2026 | Mars | trine | Mars | |
| Jul 28, 2026 | Mars | square | Neptune | |
August 2026
| Aug 8, 2026 | Jupiter | trine | Jupiter | |
| Aug 8, 2026 | Mars | conjunction | Mercury | |
| Aug 19, 2026 | Mars | sextile | Pluto | |
| Aug 19, 2026 | Mars | conjunction | Saturn | |
| Aug 20, 2026 | Saturn | opposition | Moon | ℞ |
| Aug 24, 2026 | Mars | square | Jupiter | |
September 2026
| Sep 2, 2026 | Mars | square | Moon | |
| Sep 3, 2026 | Mars | conjunction | Venus | |
| Sep 3, 2026 | Jupiter | sextile | Moon | |
| Sep 8, 2026 | Mars | conjunction | Sun | |
| Sep 9, 2026 | Mars | square | Mars | |
| Sep 12, 2026 | Mars | trine | Neptune | |
| Sep 17, 2026 | Mars | sextile | Uranus | |
| Sep 27, 2026 | Jupiter | sextile | Mars | |
October 2026
| Oct 7, 2026 | Mars | square | Pluto | |
| Oct 13, 2026 | Mars | trine | Jupiter | |
| Oct 23, 2026 | Mars | sextile | Moon | |
| Oct 28, 2026 | Jupiter | square | Uranus | |
November 2026
| Nov 1, 2026 | Mars | sextile | Mars | |
| Nov 11, 2026 | Mars | square | Uranus | |
| Nov 13, 2026 | Saturn | conjunction | Jupiter | ℞ |
| Nov 21, 2026 | Mars | sextile | Mercury | |
December 2026
| Dec 11, 2026 | Mars | trine | Pluto | |
| Dec 11, 2026 | Mars | sextile | Saturn | |
January 2027
| Jan 7, 2027 | Saturn | conjunction | Jupiter | |
| Jan 27, 2027 | Jupiter | square | Uranus | ℞ |
February 2027
| Feb 6, 2027 | Mars | sextile | Saturn | ℞ |
| Feb 7, 2027 | Mars | trine | Pluto | ℞ |
| Feb 8, 2027 | Pluto | square | Pluto | |
| Feb 26, 2027 | Mars | sextile | Mercury | ℞ |
March 2027
| Mar 8, 2027 | Jupiter | sextile | Mars | ℞ |
| Mar 10, 2027 | Mars | square | Uranus | ℞ |
| Mar 10, 2027 | Saturn | opposition | Moon | |
| Mar 16, 2027 | Saturn | square | Venus | |
April 2027
| Apr 9, 2027 | Saturn | square | Sun | |
| Apr 17, 2027 | Saturn | opposition | Mars | |
| Apr 25, 2027 | Mars | square | Uranus | |
May 2027
| May 5, 2027 | Neptune | square | Saturn | |
| May 9, 2027 | Mars | sextile | Mercury | |
| May 19, 2027 | Jupiter | sextile | Mars | |
| May 28, 2027 | Mars | trine | Pluto | |
| May 28, 2027 | Mars | sextile | Saturn | |
June 2027
| Jun 17, 2027 | Mars | sextile | Venus | |
| Jun 22, 2027 | Mars | sextile | Sun | |
| Jun 24, 2027 | Jupiter | square | Uranus | |
| Jun 27, 2027 | Mars | opposition | Neptune | |
July 2027
| Jul 4, 2027 | Mars | trine | Uranus | |
| Jul 11, 2027 | Mars | square | Mercury | |
Returns ahead
The cycles where a planet returns to
its natal position: fresh charts cast on top of the natal
shaping their windows.
Lunar Return
July 20, 2026
Moon back to natal · 7 days away.
Virgo rising ·
Moon in 2nd house.
Solar Return
2026-07-10 01:13 UTC
Sun back to natal degree. The Solar Return ASC and MC
frame the year ahead.
Progressions
Secondary progressions (day-for-a-year):
the inner clock that redraws the chart slowly over a life.
Progressed Sun
Capricorn
5°29'
About thirty years per sign: sign
changes mark major life-phase boundaries.
Progressed Moon
Capricorn
0°54'
· 8th house
The inner monthly weather over years, roughly 2.3 years per sign.
Progressed lunation
Balsamic
Closure and release. Conscious endings, the pre-dawn quiet before a new cycle.
Eclipses ahead
Solar and lunar eclipses within ~18
months that fall within orb of a natal placement.
| Date | Kind | At |
Hits | Orb |
| Aug 12, 2026 | Solar | Leo 20°02' | opposition Part of Fortune | 3.0° |
| Feb 6, 2027 | Solar | Aquarius 17°38' | conjunction Part of Fortune | 0.6° |
| Jan 26, 2028 | Solar | Aquarius 6°11' | conjunction Chiron | 2.4° |
Retrograde now
Planets currently moving backward through
the zodiac and the natal house each is rolling through.
| Planet | Until | At |
Your house |
| Mercury | until Jul 23, 2026 | Cancer 20°26' | 3rd house |
| Neptune | until Dec 12, 2026 | Aries 4°25' | 12th house |
| Pluto | until Oct 16, 2026 | Aquarius 4°36' | 10th house |
Monthly profection schedule
Within the profection year the active
house rotates one step every month, starting on your
birthday. The monthly lord rules that month's cusp.
| From | House | Sign |
Lord |
| Jul 9, 2026 | 3rd | Cancer | Moon |
| Aug 9, 2026 | 4th | Cancer | Moon |
| Sep 9, 2026 | 5th | Leo | Sun |
| Oct 9, 2026 | 6th | Virgo | Mercury |
| Nov 9, 2026 | 7th | Scorpio | Mars |
| Dec 9, 2026 | 8th | Sagittarius | Jupiter |
| Jan 9, 2027 | 9th | Capricorn | Saturn |
| Feb 9, 2027 | 10th | Capricorn | Saturn |
| Mar 9, 2027 | 11th | Aquarius | Saturn |
| Apr 9, 2027 | 12th | Pisces | Jupiter |
| May 9, 2027 | 1st | Taurus | Venus |
| Jun 9, 2027 | 2nd | Gemini | Mercury |
Retrograde windows ahead
Mercury, Venus, and Mars retrograde
periods over the next 12 months. Each window is bounded by
the two stations that open and close it.
| Starts | Ends | Planet |
Stations Rx | Direct |
| Jul 13, 2026 | Jul 23, 2026 | Mercury | Cancer 20° | Cancer 16° |
| Oct 3, 2026 | Nov 14, 2026 | Venus | Scorpio 8° | Libra 22° |
| Oct 24, 2026 | Nov 13, 2026 | Mercury | Scorpio 20° | Scorpio 5° |
| Jan 10, 2027 | Apr 1, 2027 | Mars | Virgo 10° | Leo 20° |
| Feb 9, 2027 | Mar 3, 2027 | Mercury | Pisces 5° | Aquarius 20° |
| Jun 10, 2027 | Jul 4, 2027 | Mercury | Cancer 6° | Gemini 27° |
Share this reading ▾
read-only link
Anyone with this link can read this
year-ahead forecast without signing in.
9:16 share seal
· Stories / Reels export